<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intervention, alcoholism and drug addiction : AiR Assistance in Recovery</title>
	<atom:link href="http://www.a-i-r.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-i-r.com</link>
	<description>Recovery management services &#38; consulting</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:14:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As WV Senate Tackles Prescription Drug Abuse, Ambitious Business Women Battle Its Effects</title>
		<link>http://www.a-i-r.com/2010/03/as-wv-senate-tackles-prescription-drug-abuse-ambitious-business-women-battle-its-effects/</link>
		<comments>http://www.a-i-r.com/2010/03/as-wv-senate-tackles-prescription-drug-abuse-ambitious-business-women-battle-its-effects/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:26:57 +0000</pubDate>
		<dc:creator>AiR Staff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com/?p=2068</guid>
		<description><![CDATA[On March 2nd West Virginia’s senate cleared a bill aimed at tackling prescription drug abuse. Modeled after New York’s program, it utilizes a national database physicians must use in order to prescribe or dispense painkillers and other drugs. Hoping to not only save the state money, but also tackle a problem robbing the nation of [...]]]></description>
			<content:encoded><![CDATA[<p>On March 2<sup>nd</sup> West Virginia’s senate cleared a bill aimed at tackling prescription drug abuse. Modeled after New York’s program, it utilizes a national database physicians must use in order to prescribe or dispense painkillers and other drugs. Hoping to not only save the state money, but also tackle a problem robbing the nation of productive citizens left and right, bills like this have begun to emerge rapidly as numbers surface regarding just how many people die every year from prescription drug overdoses, specifically those of painkillers and mood-altering drugs like ADD/ADHD meds Ritalin and Adderall, fast becoming as common on the drug scene as pot, but wearing a much more accepted face.</p>
<p>The massive amount of women trying to make it big in the professional world who use as a means of staying focused and getting a leg up on the competition is particularly interesting to this growing problem. MSNBC recently published an article bringing to light the lengths <a href="http://www.msnbc.msn.com/id/35526012/ns/health-behavior/print/1/displaymode/1098" target="_blank">women go to in order to stay ahead</a> and the detrimental effects it has not only on their health, but also on the career they’re so intent on furthering.</p>
<p>Drugs like hydrocodone and vicodin rank high on the list of painkillers used, as they provide jolts of energy and provide focus. Unfortunately, they’re also incredibly difficult to quit using. As women become hooked they experience intense withdrawal, just like those using hard street drugs. Consequently, those who thought they had complete control over their lives and habits find themselves battling to stay alive.</p>
<p>This is quickly becoming commonplace, as the article explains, “According to IMS Health, a research firm that tracks prescription drug use, the use of stimulants has nearly tripled over the past decade,” and painkillers are no different.  Women are particularly vulnerable, as they are 55 percent more likely to be prescribed narcotics and anti-anxiety drugs, as the article points out, and with a mindset geared toward perfection, these victims quickly spiral out of control.</p>
<p>Addiction to painkillers like Vicodin, Norco and Oxycontin generally remains a tightly kept secret by those abusing, fearing reputation, backlash and career detriment. As the addiction takes hold, users must take more and more in order to keep the effects, teetering dangerously close to overdose and many times tumbling in. Because of its hush hush nature, many times<a href="http://www.a-i-r.com/getting-started/for-the-family-employer/intervention/drug-intervention/" target="_self"> treatment for painkiller addiction or prescription drug abuse </a>remains neglected until it’s too late.</p>
<p>Hopefully with the increase in legislation, addiction and abuse will become more visible, and those who need <a href="http://www.a-i-r.com/education-resources/learn-more-about/drug-addiction/" target="_self">painkiller addiction treatment</a> will receive it. With more national media attention on this problem and popular shows like VH1’s <em>Celebrity Rehab</em> and A&amp;E’s <em>Intervention</em>, painkiller addiction symptoms are coming to the forefront, helping those affected more easily identify and seek treatment, and in so doing, lifting the veil from this secretive world after the glass ceiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-i-r.com/2010/03/as-wv-senate-tackles-prescription-drug-abuse-ambitious-business-women-battle-its-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction and Mental Health Parity explained</title>
		<link>http://www.a-i-r.com/2010/02/addiction-and-mental-health-parity-explained/</link>
		<comments>http://www.a-i-r.com/2010/02/addiction-and-mental-health-parity-explained/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:54:30 +0000</pubDate>
		<dc:creator>AiR Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[addiction parity]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[gentetics of addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health parity]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[wellstone]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com/?p=2064</guid>
		<description><![CDATA[With the mental health parity laws going into effect in October of 2009, the levels of health care available to those struggling from addiction or mental health issues have increased. Under the new Wellstone Parity Act, group health policies and employers must provide equal or higher coverage to addiction and mental illness as they would [...]]]></description>
			<content:encoded><![CDATA[<p>With the mental health parity laws going into effect in October of 2009, the levels of health care available to those struggling from addiction or mental health issues have increased. Under the new <a href="http://www.phwa.org/resources/goodcompany/newsletter/article/113">Wellstone Parity Act</a>, group health policies and employers must provide<a href="http://www.nytimes.com/2010/01/30/health/policy/30mental.html?ref=health"> equal or higher coverage to addiction and mental illness</a> as they would a physical illness, such as cancer. These new rules will make access to treatment much more available to the general public, as insurance companies have often set limits on days for addiction or mental health treatment, but put no limits on other types of hospital care. A government spokesperson said, &#8220;&#8230;the rules would benefit 111 million people in 446,400 group health plans offered by private employers, and 29 million people in 20,000 plans sponsored by state and local governments.&#8221;</p>
<p>The <a href="http://www.psych.org/">American Psychiatric Association</a> had this to say: &#8220;Mental health parity was a major advance for the APA and for our patients living with mental illnesses,&#8221;  said APA President Alan F. Schatzberg, M.D. &#8220;The APA will continue to work hard and submit the  important feedback to the Administration that is necessary to make sure our patients receive the care they  need.&#8221;</p>
<p>So what does that mean for us? Obviously, more access to addiction services bodes well for the general public. With more people gaining access to the resources to get help, one would think more people would get help. But is that the case? Will we see an uptick in treatment admissions? Our bet- probably not. Those who are unable to ask for help for themselves won&#8217;t magically be able to get help even when it&#8217;s available. That&#8217;s why we encourage families to break free from the traps of secrets, and get help for their loved ones. Reaching out and asking for help can provide access to those much-needed treatment options that may not have been available before this act was passed.</p>
<p>If you or someone you love need help with an addiction, call us at 800-561-8158 or visit us on the web at <a href="http://www.a-i-r.com">www.a-i-r.com</a>.</p>
<p>You can also follow us on Twitter at @<a href="http://twitter.com/airecovery">airecovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-i-r.com/2010/02/addiction-and-mental-health-parity-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative College Recovery Programs</title>
		<link>http://www.a-i-r.com/2010/01/innovative-college-recovery-programs/</link>
		<comments>http://www.a-i-r.com/2010/01/innovative-college-recovery-programs/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:23:09 +0000</pubDate>
		<dc:creator>AiR Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[adolescent addiction]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[augsburg stepup program]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college recovery]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[sober college]]></category>
		<category><![CDATA[sober in college]]></category>
		<category><![CDATA[stepup program]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[texas tech]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[young adult addiction]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com/?p=2062</guid>
		<description><![CDATA[With more and more adolescents and young adults seeking drug and alcohol treatment, there have been some distinct innovations in the recovery sector of colleges. According to research done at Yale University, adolescents and young adults are more prone to addiction due to their still-developing brains. There are nearly 50,000 college-age kids in America who [...]]]></description>
			<content:encoded><![CDATA[<p>With more and more adolescents and young adults seeking drug and alcohol treatment, there have been some distinct innovations in the recovery sector of colleges. According to <a href="http://alcoholism.about.com/cs/teens/a/blyale030618.htm">research done at Yale University</a>, adolescents and young adults are more prone to addiction due to their still-developing brains. There are nearly 50,000 college-age kids in America who are abusing alcohol or other drugs to the extent that they are unable to make it successfully through college. As a result, the dangers of drug and alcohol abuse are more and more prevalent in the world today; however, with additional resources available for young adults and more awareness allowing for earlier <a href="http://www.a-i-r.com/interventions/specific-interventions/adolescent-interventions/">intervention</a>, a good number of those young people are entering the journey of recovery at earlier ages. These earlier ages present new and different challenges in the recovery world, and college tends to be a place full of rampant triggers and challenges for a newly-recovering person. As a result, more colleges around the country are starting to develop programs specifically for people in recovery (for a complete list, check out the <a href="http://www.recoveryschools.org/schools_college.html">Recovery Schools website here</a>).</p>
<p>A couple of programs stand out- in our backyard, Minneapolis, Augsburg College has their innovative<a href="http://www.augsburg.edu/stepup/"> StepUp program</a> to meet the needs of the recovering community. With support groups and sobriety-specific dorms, Augsburg has some great wrap-around services for those young adults going to college for the first time, or heading back into an environment where they&#8217;ve struggled.</p>
<p>Texas Tech, in Lubbock, TX also has their own <a href="http://onedayatatime.com/articles/in-the-moment/texas-tech.html">recovery program for students</a>. Dr. Kitty Harris, director of Texas Tech&#8217;s Center for the Study of Addiction and Recovery, had this to say about the program: &#8220;I want our students to have a true college experience. I don&#8217;t want them to feel separate. I don&#8217;t want them to feel apart from. I don&#8217;t want them to feel different. And I especially don&#8217;t want them to drink or do drugs.&#8221; This program, integrating students into the college milieu, provides new hope for students that have struggled in the past.<a href="http://www.youtube.com/watch?v=ouyydUdp-Zs&amp;feature=player_embedded"> Here&#8217;s a video about Texas Tech&#8217;s program.</a></p>
<p>However, there are some barriers before college. Should your adolescent or young adult need treatment, please contact us at 800-561-8158 or <a href="http://www.a-i-r.com">www.a-i-r.com.</a> We also would highly recommend, for any person in recovery entering a college environment, our <a href="http://www.a-i-r.com/recovery-support/for-the-participant/recovery-assistance-program/">Recovery Assistance Program</a>, which will provide additional accountability. When heading off to college, especially those without a recovery program for students, having the Recovery Assistance Program in place can provide a safety net for your loved one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-i-r.com/2010/01/innovative-college-recovery-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suboxone- the pluses and minuses</title>
		<link>http://www.a-i-r.com/2010/01/suboxone-the-pluses-and-minuses/</link>
		<comments>http://www.a-i-r.com/2010/01/suboxone-the-pluses-and-minuses/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:52:09 +0000</pubDate>
		<dc:creator>AiR Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[buprenorphin]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug deaths]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[suboxone]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com/?p=2060</guid>
		<description><![CDATA[Suboxone (or buprenorphin) seems to be all the rage these days. With the power of the multi-lateral corporation Reckitt Benckiser (whose exclusive license on Suboxone brought in fifteen percent of their overall revenue in 2009), a huge push is being made to medical doctors to prescribe Suboxone as a way to combat heroin use. Since [...]]]></description>
			<content:encoded><![CDATA[<p>Suboxone (or buprenorphin) seems to be all the rage these days. With the power of the multi-lateral corporation <span>Reckitt Benckiser (whose exclusive license on Suboxone <a href="http://www.reuters.com/article/idUSLS21790020090729">brought in fifteen percen</a>t of their overall revenue in 2009), a huge push is being made to medical doctors to prescribe Suboxone as a way to combat heroin use. Since Suboxone is a <a href="http://en.wikipedia.org/wiki/Buprenorphine">semi-synthetic opiate</a>, many dangers arise from the over-prescription of this drug. While we at AiR have seen many benefits to Suboxone during the initial detoxification process, we worry about the addicts who get saddled in trading one maintenance drug for another. Now the website for Suboxone does suggest that &#8220;<a href="http://suboxone.com/">more than medication alone</a>&#8221; makes for successful treatment; however- we&#8217;d like to see some facts and research behind the amount of people who seek outside therapy along with their medication management.</span><br />
Here&#8217;s the main problem, directly from the <a href="http://www2.suboxone.com/patients/suboxone/faqs.aspx">Suboxone website:</a></p>
<p>&#8220;All opioids can cause physical dependence. SUBOXONE belongs to a class of opioids called &#8220;<a href="http://www2.suboxone.com/patients/glossary/glossarypopup.aspx#60" target="_blank">partial opioid agonists</a>.&#8221; As a partial agonist, buprenorphine appears to produce less physical dependence, limited euphoria, and less potential for abuse compared with a full agonist, eg, heroin, oxycodone, and hydrocodone. SUBOXONE has potential for abuse and produces dependence of the opioid type with a milder withdrawal syndrome than full agonists.</p>
<p>When patients are ready to stop taking SUBOXONE, the dose is slowly and gradually tapered. The withdrawal symptoms of SUBOXONE are milder than those seen with a full opioid agonist and can be managed with your doctor&#8217;s supervision.&#8221;</p>
<p>So, basically, are we dealing with the new methadone here? It sure looks like it. We need physicians to be responsible and educated around addiction before they reach for that prescription pad. If a doc wants to use suboxone to assist in the detoxification process, then please do- just be sure to remove a patient from this opioid. Creating additional dependence, albeit on a lower-level substance, still encourages a dependence instead of a solution. Hazelden had this to say (from a<a href="http://www.cnn.com/2009/HEALTH/04/15/addiction.cold.turkey.pill/index.html"> CNN article</a> earlier this year): &#8220;At Hazelden, a small proportion of patients receive anti-addiction drugs, but medical director Dr. Kevin Clark says the traditional model &#8212; based on intensive therapy and the 12 steps &#8212; is still best. &#8216;It is a disease of the brain, but it&#8217;s a multifaceted disease. It has a spiritual component, a behavioral component to it,&#8217; says Clark. &#8216;Our experience tells us that having the network of support and recovery is what really makes the difference.&#8217;&#8221;</p>
<p>With the help of residential treatment, twelve-step programs, and support from a family, the chances of an addict getting into recovery skyrocket. Medication alone will never be the solution, because, at the end of the day, the drugs are only a symptom. An addict needs help outside of a pill.</p>
<p>For help for yourself or a loved one, please call us at 800-561-8158 or visit our main page at <a href="http://www.a-i-r.com">www.a-i-r.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-i-r.com/2010/01/suboxone-the-pluses-and-minuses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increasing Substance Abuse levels in older adults</title>
		<link>http://www.a-i-r.com/2010/01/increasing-substance-abuse-levels-in-older-adults/</link>
		<comments>http://www.a-i-r.com/2010/01/increasing-substance-abuse-levels-in-older-adults/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:19:32 +0000</pubDate>
		<dc:creator>AiR Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[older adult substance abuse]]></category>
		<category><![CDATA[pain addiction]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[SAMHSA]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com/?p=2057</guid>
		<description><![CDATA[According to a press release by SAMHSA, treatment providers and families should be expecting a &#8220;dramatic increase&#8221; in substance abuse among adults 50 and older.The Substance Abuse and Mental Health Services Administration (SAMHSA) is the US government agency faced with the goal of improving the quality and availability of prevention, treatment, and rehabilitative services for [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.samhsa.gov/newsroom/advisories/1001073150.aspx">press release by SAMHSA</a>, treatment providers and families should be expecting a &#8220;dramatic increase&#8221; in substance abuse among adults 50 and older.The <a href="http://www.samhsa.gov/">Substance Abuse and Mental Health Services Administration (SAMHSA) </a>is the US government agency faced with the goal of improving the quality and availability of prevention, treatment, and rehabilitative services for in the substance abuse and mental health fields. SAMSHA&#8217;s latest report, published on January 8th, states that services for those of the aging baby boomer generation should be expected to double by the year 2020.</p>
<p>&#8220;This new data has profound implications for the health and well-being of older adults who continue to abuse substances,&#8221; said Pamela S. Hyde, J.D, the SAMHSA Administrator. &#8220;These findings highlight the need for prevention programs for all ages as well as to establish improved screening and appropriate referral to treatment as part of routine health care services.&#8221;</p>
<p>The stats point to a rising trend in marijuana use, with 8.5% of men between 50 and 54 reporting having used marijuana in the past year.  And with a rise in prescription drug abuse (up from<a href="http://www.samhsa.gov/newsroom/advisories/0903171654.aspx"> 1% to 5% of treatment admission</a>s from 1997 to 2009), one can only expect that drug abuse will increase. The National Institute of Health reports that nearly <a href="http://www.nlm.nih.gov/medlineplus/prescriptiondrugabuse.html">20% of adults </a>have used prescription drugs for non medical reasons.  Dr. Gary Kennedy, director of Geriatric Psychiatry at Montefiore Medical Center, stated: &#8220;We need much better support services for the number of older adults who are going to have substance abuse problems.&#8221; The <a href="http://www.nydailynews.com/lifestyle/2010/01/09/2010-01-09_pills__dope_still_nifty_for_some_over_50.html">New York Daily News even picked up</a> on the story, stating that the Woodstock generation still has a tendency to get high.</p>
<p>So what do we do? Become better educated for prevention and awareness. Talk to your loved ones if you&#8217;re concerned about their use. Learn about the <a href="http://www.helpguide.org/mental/drug_substance_abuse_addiction_signs_effects_treatment.htm">signs and symptoms</a> of drug abuse. And when you need it, ask for help. Addiction is a disease of silence; keeping secrets keeps loved ones sick, and the only way to get better is through outside help.</p>
<p>If you or a loved one is struggling with addiction, please call us at 800-561-8158 or visit us on the web at <a href="http://www.a-i-r.com">www.a-i-r.com</a>.</p>
<p>Also, for those in the Minneapolis-St. Paul area, we will be presenting a <a href="http://www.hazelden.org/web/go/familyed">family education series in conjunction with Hazelden </a>on February 8th.</p>
<div style="border: medium none;overflow: hidden;color: #000000;background-color: transparent;text-align: left;text-decoration: none"><a href="http://www.nydailynews.com/lifestyle/2010/01/09/2010-01-09_pills__dope_still_nifty_for_some_over_50.html#ixzz0chxMiZ8H"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.a-i-r.com/2010/01/increasing-substance-abuse-levels-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mental Health Issues on the Rise</title>
		<link>http://www.a-i-r.com/2010/01/mental-health-issues-on-the-rise/</link>
		<comments>http://www.a-i-r.com/2010/01/mental-health-issues-on-the-rise/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:09:38 +0000</pubDate>
		<dc:creator>AiR Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com/?p=2052</guid>
		<description><![CDATA[A new study from San Diego State University found that FIVE TIMES as many high school and college students are dealing with anxiety, depression and other mental health issues as youth of the same age who were studied in the late 1930s and early 1940s.
&#8220;It&#8217;s another piece of the puzzle &#8220;” that yes, this does [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://news.aol.com/article/study-youth-now-have-more-mental-health/849310">study from San Diego State University</a> found that FIVE TIMES as many high school and college students are dealing with anxiety, depression and other mental health issues as youth of the same age who were studied in the late 1930s and early 1940s.</p>
<div>&#8220;It&#8217;s another piece of the puzzle &#8220;” that yes, this does seem to be a problem, that there are more young people who report anxiety and depression,&#8221; says Jean Twenge, the lead author on the study, and a professor at San Diego State. &#8220;The next question is: What do we do about it?&#8221;</div>
<div></div>
<div>The researchers, from five different universities around the US, broke down the responses of 77,576 high school or college students, all of whom took the Minnesota Multiphasic Personal Inventory (or MMPI). Hypomania, a mesaure of unrealistic optimism and general anxiety, was up over SIX times what it was in the late 1930s. Twenge also said, &#8220;&#8230;the most current numbers may even be low given all the students taking antidepressants and other psychotropic medications.&#8221; Anxiety in general was shown to be increasing, especially with today&#8217;s culture pushing more towards outward images of success. Nearly 80 percent of respondents on UCLA&#8217;s nationwide freshman survey in 2008 stated that it was &#8220;essential&#8221; or &#8220;very important&#8221; to be financially well off.</div>
<div></div>
<div></div>
<div>With all of this pressure, it&#8217;s natural for teens and young adults to look for a way to blow off steam or deal with anxiety and depression- by self-medicating with drugs and alcohol. We at AiR have seen more and more young people experience academic consequences as a result of their drug use, and this often leads to them using MORE to compensate for feelings of inadequacy. However, when addressed early and properly, we&#8217;re often able to see these young people make a complete turnaround. But getting them help is essential- which is why we&#8217;re here.</div>
<div></div>
<div></div>
<div>If you have a young person returning from treatment and heading back to college, consider our <a href="http://www.a-i-r.com/recovery-support/for-the-family-employer/recovery-assistance-program-rap/">Recovery Assistance Program.</a> With the tools at our disposal, we can help your young person with a built-in support network to help with those rough patches and the transition back into a college environment.</div>
<div></div>
<div></div>
<div>For help for you or someone you love, please call us directly at 800-561-8158 or visit us on the web at <a href="http://www.a-i-r.com">www.a-i-r.com.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.a-i-r.com/2010/01/mental-health-issues-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year, a new start.</title>
		<link>http://www.a-i-r.com/2010/01/a-new-year-a-new-start/</link>
		<comments>http://www.a-i-r.com/2010/01/a-new-year-a-new-start/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:00:09 +0000</pubDate>
		<dc:creator>AiR Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[gentetics of addiction]]></category>
		<category><![CDATA[heroin addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[pain addiction]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com/?p=2049</guid>
		<description><![CDATA[With a new year (and a new decade as well, depending on who you ask) upon us, we in the addiction world often see many people come to us with New Years resolutions, things such as:
&#8220;2010 will be the year I get sober.&#8221;
&#8220;Maybe I should cut down on my drinking.&#8221;
&#8220;This is the year I talk [...]]]></description>
			<content:encoded><![CDATA[<p>With a new year (and a new decade as well, depending on who you ask) upon us, we in the addiction world often see many people come to us with New Years resolutions, things such as:</p>
<p>&#8220;2010 will be the year I get sober.&#8221;</p>
<p>&#8220;Maybe I should cut down on my drinking.&#8221;</p>
<p>&#8220;This is the year I talk to my son about his drug use.&#8221;</p>
<p>&#8220;This is the year of big changes in my family.&#8221;</p>
<p>We at AiR encourage these resolutions- they can be a big catalyst for change, and help people get on the path to recovery. However, what&#8217;s important to remember here is how many times one has made these said resolutions. If you find yourself saying for the fifth year in a row that it&#8217;s time to quit drinking, it&#8217;s probably time to seek outside help. If you&#8217;re a family member and you&#8217;re hearing the same resolution year after year- we can help with that too.</p>
<p>Since the holiday season seems so volatile (as we&#8217;ve <a href="http://www.a-i-r.com/2009/12/recovery-and-the-holiday-season/">covered here</a>), now is the time to act. A new year can bring about new changes. If you&#8217;re a family member and your loved one is hurting from a compulsive behavior, reach out. Ask for help. If you can&#8217;t make the phone call yet, then check out our book, It&#8217;s Not Okay To Be A Cannibal (<a href="http://www.a-i-r.com/air/about-air/shop/">available here</a>); some good advice is available there, but be sure to get outside assistance when you decide to move forward.</p>
<p>If you or a loved one are in crisis, please call us at 800-561-8158 for immediate assistance, or visit us on the web at <a href="http://www.a-i-r.com">www.a-i-r.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-i-r.com/2010/01/a-new-year-a-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction at Home and in the Workplace</title>
		<link>http://www.a-i-r.com/2009/12/addiction-at-home-and-in-the-workplace/</link>
		<comments>http://www.a-i-r.com/2009/12/addiction-at-home-and-in-the-workplace/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:57:36 +0000</pubDate>
		<dc:creator>AiR Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction genes]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[anti-anxiety]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug deaths]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[pain addiction]]></category>
		<category><![CDATA[pain killers]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com/?p=2041</guid>
		<description><![CDATA[Dr. A. Thomas McLellan, one of the leading researchers on addiction and a psychology professor at the University of Pennsylvania, recently shared his story with the New York Times. Dr. McLellan recently accepted a position with the U.S. government, at the invitation of Vice President Joe Biden, to be the nation&#8217;s number two drug control [...]]]></description>
